This page offers downloadable IPA charts with different fonts, resolutions, formats, and sections of the whole chart. The full charts here are the same as the 2015 pdf charts on the Association’s website except that they are dated 2018. See the Association’s chart webpage for more information about, and comparisons of, the fonts used in these charts. The chart sections and PNG image files here replace the 2005 versions on the Association’s site. (Image files may take a while to render; sometimes switching between open tabs or open windows speeds this up.)
Tooltips charts: These new versions of the charts allow you to see full information about each symbol/diacritic by hovering over it. Tooltip charts don’t work in all browser-integrated pdf-viewers; best to use Adobe Reader. The same information is provided in the “list of symbols and diacritics” files. Thanks to Małgorzata Deroń for all of these versions. |
Full chart: | ||||
PDF (plain) | PDF (with tooltips) | PNG (image, 1200 pixels/inch) | PNG (image, 600 pixels/inch) | PNG (image, 300 pixels/inch) |
Individual charts: | ||||
pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
non-pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
other symbol chart | PNG (image, 1200 pixels/inch) | |||
diacritics chart | PNG (image, 1200 pixels/inch) | |||
vowel chart | PNG (image, 1200 pixels/inch) | |||
suprasegmentals chart | PNG (image, 1200 pixels/inch) | |||
tones and word accents chart | PNG (image, 1200 pixels/inch) | |||
List of symbols and diacritics with descriptions & identifiers (PDF) | PDF (plain) |
Full chart: | ||||
PDF (plain) | PDF (with tooltips) | PNG (image, 1200 pixels/inch) | PNG (image, 600 pixels/inch) | PNG (image, 300 pixels/inch) |
Individual charts: | ||||
pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
non-pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
other symbol chart | PNG (image, 1200 pixels/inch) | |||
diacritics chart | PNG (image, 1200 pixels/inch) | |||
vowel chart | PNG (image, 1200 pixels/inch) | |||
suprasegmentals chart | PNG (image, 1200 pixels/inch) | |||
tones and word accents chart | PNG (image, 1200 pixels/inch) | |||
List of symbols and diacritics with descriptions & identifiers (PDF) | PDF (plain) | |||
IPA number charts: | PDF (plain) | PDF (with tooltips) | ||
Cells contain numbers assigned to IPA symbols, not the symbols themselves. |
Full chart: | ||||
PDF (plain) | PDF (with tooltips) | PNG (image, 1200 pixels/inch) | PNG (image, 600 pixels/inch) | PNG (image, 300 pixels/inch) |
Individual charts: | ||||
pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
non-pulmonic consonant chart | PNG (image, 1200 pixels/inch) | |||
other symbol chart | PNG (image, 1200 pixels/inch) | |||
diacritics chart | PNG (image, 1200 pixels/inch) | |||
vowel chart | PNG (image, 1200 pixels/inch) | |||
suprasegmentals chart | PNG (image, 1200 pixels/inch) | |||
tones and word accents chart | PNG (image, 1200 pixels/inch) | |||
List of symbols and diacritics with descriptions & identifiers (PDF) | PDF (plain) |